![]() |
QSPC's Station Coverall and Coverall with EMS Package Options - Specs |
![]() |
| (Back to Coveralls) | (Bottom of Page) |
| MODEL NUMBER | OUTER SHELL MATERIAL DESCRIPTION | |
|---|---|---|
| 15SC90Y | 7.5 oz. Yellow Nomex IIIA Plain Weave (Wicking Finish) | |
| 15SC92N | 6.0 oz.. Navy Nomex IIIA Plain Weave (Wicking Finish) | |
| 15SC92O | 6.0 oz.. Orange Nomex IIIA Plain Weave (Wicking Finish) | |
| 15SC92E | 6.0 oz.. Royal Nomex IIIA Plain Weave (Wicking Finish) | |
| 15SC92Y | 6.0 oz.. Yellow Nomex IIIA Plain Weave (Wicking Finish) | |
| 15SC94N | 4.5 oz.. Navy Nomex IIIA Plain Weave (Wicking Finish) | |
| 15SC94E | 4.5 oz.. Royal Nomex IIIA Plain Weave (Wicking Finish) | |
| 15SC96 | 6.1 oz.. Natural PBI/Kevlar Twill Weave (Wicking Finish) | |
| 15SC98 | 4.5 oz.. Natural PBI/Kevlar Twill Weave (Wicking Finish) |
| (Back to Coveralls) | (Bottom of Page) |
| OPTION CODE | STATION COVERALL OPTION DESCRIPTION | |
|---|---|---|
| DRING | Dee Ring on Strap | |
| FP8 | 8" x 3" x 2" Flashlight Pocket | |
| FP10 | 10" x 3" x 2" Flashlight Pocket | |
| MC | Mic Clip | |
| RP8 | 8" x 4" x 3.5" Radio Pocket | |
| RP10 | 10" x 4" x 3.5" Radio Pocket | |
| SCBP | 7.5" x 6" x 2" Bellows Pockets on Legs | |
| SCBZ | 9" Boot Zippers (outseam) | |
| SCRK | Fabric Reinforced Knees | |
| SCSPSL | 6" x 3" Scissors Pocket on Left Sleeve | |
| SC1LS | 1" Lime-Yellow Scotchlite Trim | |
| SC1RS | 1" Red-Orange Scotchlite Trim | |
| SC2LR | 2" Lime-Yellow Reflexite Trim | |
| SC2LS | 2" Lime-Yellow Scotchlite Trim | |
| SC2LST | 2" Lime-Yellow Scotchlite Triple Trim | |
| SC2RS | 2" Red-Orange Scotchlite Trim | |
| SC2RST | 2" Red-Orange Scotchlite Triple Trim | |
| 2LR | 2" Lime-Yellow Reflexite Letters & Numbers | |
| 2LS | 2" Lime-Yellow Scotchlite Letters & Numbers | |
| 2RS | 2" Red-Orange Scotchlite Letters & Numbers |
| (Back to Coveralls) | (Back to the Top) |
![]() |
![]() |
![]() |
![]() |
| SSI News Contacts |
Bunker Gear | Featured Pages on Our Site |
Product List Line Card |